Field Locations & Status
Game Field Status
Facility and game cancellations and/or delays will be posted here when possible.
Check "Status" column below for the most accurate and up-to-date information on the assigned field for your game.
Field | Status | As Of | Comment |
---|---|---|---|
Pendery Park Field 1 | CLOSED due to standing water | Oct 7 @ 1:45 PM | Games on 10/8 are still officially on the schedule. Check back later for field status. |
Pendery Park Field 2 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 3 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 4 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 5 | CLOSED for the winter | Oct 5 | |
Pendery Park Field 6 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 7 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 8 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 9 | CLOSED due to standing water | Oct 7 @ 1:45 PM | |
Pendery Park Field 10 | CLOSED for the winter | Oct 5 | |
Ft Thomas Tower Park Field 1 | Not Used | July 31, 2025 at 10:00am | |
Ft Thomas Tower Park Field 2 | Not Used | July 31, 2025 at 10:00am |
Game Field Directory
Pendery Park (Fields 1 - 4)
**Fields on Right Before Crossing Railroad Tracks
4051 Williams Ln
Melbourne, Kentucky 41059
Ft. Thomas Tower Park (Fields 1 & 2)
Army Reserve Road,
Fort Thomas, Kentucky 41075
Pendery Park (Fields 5 - 10)
**Fields on left AFTER Railroad Tracks
4113 Williams Ln
Melbourne, Kentucky 41059